Magic
All Spells
Click the column names to select the order.
Item | Rec Lvl | Base Exp | Mana | Description |
---|---|---|---|---|
![]() Heal | 0 | 5 | 5 | Restores 10 HP. |
![]() Remote Heal | 4 | 15 | 8 | Restores some HP on a remote target. |
![]() Magic Protection | 6 | 30 | 10 | Increases resistance to magic by +8 for approximately 3 minutes. |
![]() Shield | 9 | 40 | 11 | Increases armor by +3 for approximately 2 minutes. |
![]() Poison | 12 | 50 | 14 | Poisons the target based on magic level. |
![]() Teleport to Range | 15 | 65 | 15 | Allows you to teleport to a nearby location (within a 20-step range). |
![]() Harm | 20 | 80 | 25 | Inflicts magic damage on the target, based on magic level and rationality. |
![]() Restoration | 21 | 95 | 25 | Restores some of your health, the amount based on magic level and rationality. |
![]() Bones to Gold | 23 | 100 | 30 | Turns all bones in inventory to gold coins. No bones actually required to gain experience. Also requires alchemy level 20 to cast, and gives 50 base alchemy experience. |
![]() Teleport to Portals Room | 24 | 105 | 20 | Teleports to a room where you can access all primary maps on the same continent. |
![]() Life Drain | 27 | 120 | 20 | Damages the target and gives you some health back, based on magic level and rationality. |
![]() Magic Immunity | 30 | 140 | 30 | Makes you mostly immune to negative spells and special effects dealt by creatures for approximately 90 seconds. |
![]() Heal Summoned | 33 | 110 | 25 | Heals your summoned creatures in a 16x16 range around you. |
![]() Smite Summoned | 36 | 120 | 30 | Inflicts damage to summoned creatures that are not yours within a 16x16 range around you. |
![]() Heat Shield | 37 | 200 | 25 | Protects you from heat damage for approximately 2 minutes. |
![]() Cold Shield | 38 | 230 | 27 | Protects you from cold damage for approximately 2 minutes. |
![]() Radiation Shield | 39 | 260 | 30 | Protects you from radiation damage for approximately 2.5 minutes. |
![]() Mana Drain | 40 | 200 | 20 | Absorbs mana from the target, giving it to you. The amount of mana depends both on magic level and rationality. |
![]() Heal Allies | 40 | 120 | 24 | Restores some health to up to 4 members of your guild who are nearby, the amount of health based on your magic level. |
![]() True Sight | 45 | 300 | 20 | Allows you to see invisible characters for approximately 1 minute. |
![]() Intercontinental Teleport to Portals Room | 50 | 220 | 40 | Teleports to the Portal Room of the continent opposite of the one you're on. |
![]() Invisibility | 50 | 400 | 30 | Makes you invisible for approximately 30 seconds. |
Item | Rec Lvl | Base Exp | Mana | Description |
All Sigils
Click the column names to select the order.
Sigil | Seller | Price |
---|---|---|
![]() | ![]() | 400 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 400 |
![]() | ![]() | 700 |
![]() | ![]() | 400 |
![]() | ![]() | 400 |
Sigil | Seller | Price |