Item: Fox Scarf
Base Info
Weight: 2 emu
Stackable: yes
Storage: clothes
Server Description: +1 cold protection
Item ID / Image ID: 90 / 83
When Worn
Wear Slot: Neck
Break Chance on Being Hit in Combat: Very High
Cold Protection: +1
To Make
Skill: Manufacturing
Recommended Skill Level: 3
Base Experience: 12
Food Used Per Mix: 2
Required Knowledge:
none
Required Nexus: none
Ingredients
Total Ingredient Weight: 3 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Desert Pines | Stephan | 10 | ||
Morcraven Marsh | Anca | 10 | ||
Nordcarn | Liliana | 10 | ||
Portland | Lenard | 10 | ||
Portland | Marius | 10 | ||
Valley of the Dwarves | Michael | 10 | ||
White Stone | Marcel | 10 | ||
White Stone | Myrl | 10 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Aeth Aelfan | Frost | 10 | ||
Emerald Valley Trade Route | Darman | 10 | ||
Glacmor | Dara | 10 | ||
Irsis | Olam | 10 | ||
Iscalrith | Kiara | 10 | ||
Palon Vertas | Acciza | 10 | ||
South Redmoon | Ramso | 10 | ||
Willowvine Forest | Mooseric | 10 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Neck Protective Gear
| Item | Avg Dmg | Dmg Min | Dmg Max | Avg Arm | Arm Min | Arm Max | Cold Prot | Def | Acc | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 30 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | |
| 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Item | Avg Dmg | Dmg Min | Dmg Max | Avg Arm | Arm Min | Arm Max | Cold Prot | Def | Acc | +MP | +EP |













