The Creatures of Eternal Lands
Passive
Creature | A/D Avg | Att | Def |
---|---|---|---|
Badaran | 135 | 150 | 120 |
Beaver | 6 | 6 | 6 |
Black Bear | 45 | 60 | 30 |
Black Panther | 42 | 42 | 42 |
Boar | 20 | 20 | 20 |
Brown Rabbit | 2 | 2 | 2 |
Brown Snake | 18 | 22 | 14 |
Brownie | 8 | 8 | 8 |
Chinstrap Penguin | 32 | 32 | 32 |
Deer | 10.5 | 12 | 9 |
Falcon | 55 | 80 | 30 |
Feran | 39 | 39 | 39 |
Fox | 14 | 12 | 16 |
Gentoo Penguin | 25 | 25 | 25 |
Green Snake | 13.5 | 18 | 9 |
Grizzly Bear | 47.5 | 65 | 30 |
Hawk | 55 | 90 | 20 |
Imp | 12 | 12 | 12 |
Invdrag | 160 | 160 | 160 |
Invisible Rat | 2.5 | 2 | 3 |
King Penguin | 28 | 28 | 28 |
Large Spider | 29 | 28 | 30 |
Leopard | 60 | 60 | 60 |
Leprechaun | 15 | 15 | 15 |
Lion | 80 | 80 | 80 |
Panda Bear | 44 | 58 | 30 |
Polar Bear | 70 | 70 | 70 |
Puma | 32 | 34 | 30 |
Racoon | 8 | 8 | 8 |
Rat | 2.5 | 2 | 3 |
Red Snake | 13.5 | 18 | 9 |
Skunk | 7 | 7 | 7 |
Small Spider | 18 | 18 | 18 |
Snow Leopard | 65 | 65 | 65 |
Tiger | 55 | 55 | 55 |
Unicorn | 0 | 0 | 0 |
White Rabbit | 2 | 2 | 2 |
White Tiger | 75 | 75 | 75 |
Wolf | 23 | 26 | 20 |
Wood Sprite | 20 | 10 | 30 |
Creature | A/D Avg | Att | Def |
Aggressive
Creature | A/D Avg | Att | Def |
---|---|---|---|
Arctic Chimeran | 130 | 130 | 130 |
Armed Female Orc | 68.5 | 72 | 65 |
Armed Male Goblin | 38 | 36 | 40 |
Armed Male Orc | 72.5 | 75 | 70 |
Armed Skeleton | 37.5 | 40 | 35 |
Black Dragon | 160 | 160 | 160 |
Blue Dragon | 179 | 179 | 179 |
Breaker | 147.5 | 160 | 135 |
Cockatrice | 140 | 140 | 140 |
Cyclops | 80 | 80 | 80 |
Desert Chimeran | 100 | 100 | 100 |
Female Goblin | 33.5 | 32 | 35 |
Female Orc | 40 | 50 | 30 |
Feros | 97.5 | 105 | 90 |
Fluffy Rabbit | 95 | 95 | 95 |
Forest Chimeran | 105 | 110 | 100 |
Frost Troll | 120 | 120 | 120 |
Giant | 145 | 145 | 145 |
Hobgoblin | 38 | 36 | 40 |
Ice Dragon | 170 | 170 | 170 |
Legionnaire Orc | 135 | 135 | 135 |
Legionnaire Troll | 142 | 142 | 142 |
Leonard | 0 | 0 | 0 |
Male Goblin | 26.5 | 28 | 25 |
Male Ogre | 60 | 70 | 50 |
Male Orc | 50 | 60 | 40 |
Medium Gargoyle | 34 | 34 | 34 |
Mountain Chimeran | 115 | 115 | 115 |
Phantom Warrior | 48.5 | 42 | 55 |
Red Dragon | 150 | 150 | 150 |
Skeleton | 30.5 | 33 | 28 |
Small Gargoyle | 30 | 30 | 30 |
Tall Gargoyle | 36 | 36 | 36 |
Troll | 42.5 | 60 | 25 |
Yeti | 125 | 125 | 125 |
Creature | A/D Avg | Att | Def |
No Spawn
Creature | A/D Avg | Att | Def |
---|---|---|---|
Bricker | 150 | 170 | 130 |
Bulangiu | 145 | 145 | 145 |
Castellan | 140 | 170 | 110 |
Chitros | 100 | 120 | 80 |
Cocalar | 116 | 120 | 112 |
Dilimac | 90 | 100 | 80 |
Frozen Dragon | 0 | 0 | 0 |
Japita | 95 | 120 | 70 |
Jegos | 110 | 110 | 110 |
Labagiu | 106 | 110 | 102 |
Little Dragon Blue | 150 | 150 | 150 |
Little Dragon Pink | 150 | 150 | 150 |
Mare Bulangiu | 155 | 160 | 150 |
Meltean | 90 | 95 | 85 |
MuieLaFermieri | 160 | 165 | 155 |
Nasparliu | 112.5 | 145 | 80 |
Nasty Giant | 145 | 145 | 145 |
Nenorocit | 120 | 120 | 120 |
Polyphemus | 55 | 55 | 55 |
Scarba | 77.5 | 90 | 65 |
Shy Rat | 2.5 | 2 | 3 |
Sslessar | 110 | 110 | 110 |
Tank Rabbit | 0 | 0 | 0 |
Creature | A/D Avg | Att | Def |