Item: Stars Medallion
Base Info
Weight: 1 emu
Stackable: no
Storage: magic
Server Description: When worn, it increases your inflicted damage by 4 and armor by 2
Item ID / Image ID: 107 / 231
When Worn
Wear Slot: Neck
Break Chance on Being Hit in Combat: Low
Damage: +4
Armor: +2
To Make
Skill: Crafting
Recommended Skill Level: 25
Base Experience: 105
Food Used Per Mix: 32
Required Knowledge:
Stars Medallion Building
Required Nexus: Artificial 3, Magic 2
Ingredients
Total Ingredient Weight: 6 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Glacmor | Shantir | 170 |
Dropped By
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Neck Protective Gear
| Item | Avg Dmg | Dmg Min | Dmg Max | Avg Arm | Arm Min | Arm Max | Cold Prot | Def | Acc | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 30 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | |
| 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Item | Avg Dmg | Dmg Min | Dmg Max | Avg Arm | Arm Min | Arm Max | Cold Prot | Def | Acc | +MP | +EP |
