Item: Fur Cloak
Base Info

Weight: 4 emu
Stackable: no
Storage: clothes
Server Description: +6 cold protection, -3 heat protection
Item ID / Image ID: 92 / 85
When Worn
Wear Slot: Back
Break Chance on Being Hit in Combat: High
Cold Protection: +6
Heat Protection: -3
Light Modifier: +1
To Make
Skill: Manufacturing
Recommended Skill Level: 6
Base Experience: 30
Food Used Per Mix: 4
Required Knowledge:
none
Required Nexus: none
Tools for Mixing: Needle
Ingredients
Total Ingredient Weight: 21 emu
NPC Offers
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
![]() | ![]() | Stephan | 20 | |
![]() | ![]() | Anca | 20 | |
![]() | ![]() | Liliana | 20 | |
![]() | ![]() | Lenard | 20 | |
![]() | ![]() | Marius | 20 | |
![]() | ![]() | Michael | 20 | |
![]() | ![]() | Marcel | 20 | |
![]() | ![]() | Myrl | 20 |
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
![]() | ![]() | Frost | 20 | |
![]() | ![]() | Darman | 20 | |
![]() | ![]() | Dara | 20 | |
![]() | ![]() | Olam | 20 | |
![]() | ![]() | Kiara | 20 | |
![]() | ![]() | Acciza | 20 | |
![]() | ![]() | Ramso | 20 | |
![]() | ![]() | Mooseric | 20 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Cape Protective Gear
Item | Cold Prot | Heat Prot | Mag Res |
---|---|---|---|
![]() | 0 | 0 | 8 |
![]() | 6 | -3 | 0 |
![]() | 0 | 0 | 8 |
Item | Cold Prot | Heat Prot | Mag Res |