Item: Pickaxe
Base Info
Weight: 5 emu
Stackable: no
Storage: tools
Server Description: Used for mining various ore (damage: 5-15, accuracy -5, defense -5, critical hit -5, critical damage+1)
Item ID / Image ID: 113 / 108
When Worn
Wear Slot: Weapon/Tool hand
Break Chance on Being Hit in Combat: Very High
Damage: +5-15
Average Damage: 10
Accuracy: -5
Defense: -5
Critical to Hit: -5
Critical to Damage: +1
Light Modifier: +2
NPC Offers
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
Desert Pines | Stephan | 15 | ||
Morcraven Marsh | Anca | 15 | ||
Nordcarn | Liliana | 15 | ||
Portland | Lenard | 15 | ||
Portland | Marius | 15 | ||
Valley of the Dwarves | Michael | 15 | ||
White Stone | Marcel | 15 | ||
White Stone | Myrl | 15 |
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
Aeth Aelfan | Frost | 15 | ||
Emerald Valley Trade Route | Darman | 15 | ||
Glacmor | Dara | 15 | ||
Irsis | Olam | 15 | ||
Iscalrith | Kiara | 15 | ||
Palon Vertas | Acciza | 15 | ||
South Redmoon | Ramso | 15 | ||
Willowvine Forest | Mooseric | 15 |
Dropped By
Ways Used
Tool for Harvesting
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.