Item: Saw
Base Info
Weight: 2 emu
Stackable: no
Storage: tools
Server Description: A saw
Item ID / Image ID: 899 / 331
When Worn
Wear Slot: Weapon/Tool hand
Break Chance on Being Hit in Combat: High
Damage: +1-2
Average Damage: 1.5
Defense: -5
Light Modifier: +2
NPC Offers
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
Desert Pines | Stephan | 100 | ||
Morcraven Marsh | Anca | 100 | ||
Nordcarn | Liliana | 100 | ||
Portland | Lenard | 100 | ||
Portland | Marius | 100 | ||
Valley of the Dwarves | Michael | 100 | ||
White Stone | Marcel | 100 | ||
White Stone | Myrl | 100 |
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
Aeth Aelfan | Frost | 100 | ||
Emerald Valley Trade Route | Darman | 100 | ||
Glacmor | Dara | 100 | ||
Irsis | Olam | 100 | ||
Iscalrith | Kiara | 100 | ||
Palon Vertas | Acciza | 100 | ||
South Redmoon | Ramso | 100 | ||
Willowvine Forest | Mooseric | 100 |
Ways Used
Tool for Harvesting
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.