Item: Saw
Base Info

Weight: 2 emu
Stackable: no
Storage: tools
Server Description: A saw
Item ID / Image ID: 899 / 331
When Worn
Wear Slot: Weapon/Tool hand
Break Chance on Being Hit in Combat: High
Damage: +1-2
Average Damage: 1.5
Defense: -5
Light Modifier: +2
NPC Offers
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
![]() | ![]() | Stephan | 100 | |
![]() | ![]() | Anca | 100 | |
![]() | ![]() | Liliana | 100 | |
![]() | ![]() | Lenard | 100 | |
![]() | ![]() | Marius | 100 | |
![]() | ![]() | Michael | 100 | |
![]() | ![]() | Marcel | 100 | |
![]() | ![]() | Myrl | 100 |
Map | NPC | Sells for | Buys at | |
---|---|---|---|---|
![]() | ![]() | Frost | 100 | |
![]() | ![]() | Darman | 100 | |
![]() | ![]() | Dara | 100 | |
![]() | ![]() | Olam | 100 | |
![]() | ![]() | Kiara | 100 | |
![]() | ![]() | Acciza | 100 | |
![]() | ![]() | Ramso | 100 | |
![]() | ![]() | Mooseric | 100 |
Ways Used
Tool for Harvesting
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.