Item: Warm Fur Gloves
Base Info
Weight: 1 emu
Stackable: no
Storage: clothes
Server Description: +1 cold protect, +1 armor
Item ID / Image ID: 89 / 82
When Worn
Wear Slot: Both Hands
Break Chance on Being Hit in Combat: High
Cold Protection: +1
Armor: +1
To Make
Skill: Manufacturing
Recommended Skill Level: 0
(Items with rec level of 0 will not fail, but also will not give double exp in schools.)
Base Experience: 5
Food Used Per Mix: 1
Required Knowledge:
none
Required Nexus: none
Tools for Mixing:
Needle
Ingredients
Total Ingredient Weight: 5 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Desert Pines | Stephan | 7.5 | ||
Morcraven Marsh | Anca | 7.5 | ||
Nordcarn | Liliana | 7.5 | ||
Portland | Lenard | 7.5 | ||
Portland | Marius | 7.5 | ||
Valley of the Dwarves | Michael | 7.5 | ||
White Stone | Marcel | 7.5 | ||
White Stone | Myrl | 7.5 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Aeth Aelfan | Frost | 7.5 | ||
Emerald Valley Trade Route | Darman | 7.5 | ||
Glacmor | Dara | 7.5 | ||
Irsis | Olam | 7.5 | ||
Iscalrith | Kiara | 7.5 | ||
Palon Vertas | Acciza | 7.5 | ||
South Redmoon | Ramso | 7.5 | ||
Willowvine Forest | Mooseric | 7.5 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Two-Handed Weapons
| Item | Avg Dmg | Dmg Min | Dmg Max | Rad Dmg | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Crit Dmg | Crit Hit | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20 | 20 | |
| 30 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20 | 20 | |
| 50 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | |
| 50 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10.5 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -4 | 5 | 0 | 0 | |
| 40 | 35 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | |
| 40 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 20 | 0 | 0 | 0 | |
| 15.5 | 10 | 21 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 6 | 2 | 3 | 0 | 0 | |
| 17.5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 0 | |
| 17.5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -5 | 3 | 0 | 0 | |
| Item | Avg Dmg | Dmg Min | Dmg Max | Rad Dmg | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Crit Dmg | Crit Hit | +MP | +EP |













