Item: Leather Gloves
Base Info
UNDROPPABLE! This item cannot be dropped on death.
Weight: 2 emu
Stackable: no
Storage: armor, tools
Server Description: +1 damage +1 armor
Item ID / Image ID: 93 / 86
When Worn
Wear Slot: Both Hands
Break Chance on Being Hit in Combat: High
Damage: +1
Armor: +1
To Make
Skill: Manufacturing
Recommended Skill Level: 8
Base Experience: 40
Food Used Per Mix: 5
Required Knowledge:
none
Required Nexus: none
Tools for Mixing:
Needle
Ingredients
Total Ingredient Weight: 8 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
White Stone | Gerald | 40 | ||
White Stone | Trik | 20 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Willowvine Forest | Aurel | 40 |
Ways Used
Tool for Harvesting
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Two-Handed Weapons
| Item | Avg Dmg | Dmg Min | Dmg Max | Rad Dmg | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Crit Dmg | Crit Hit | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20 | 20 | |
| 30 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20 | 20 | |
| 50 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | |
| 50 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10.5 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -4 | 5 | 0 | 0 | |
| 40 | 35 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | |
| 40 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 20 | 0 | 0 | 0 | |
| 15.5 | 10 | 21 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 6 | 2 | 3 | 0 | 0 | |
| 17.5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 0 | |
| 17.5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -5 | 3 | 0 | 0 | |
| Item | Avg Dmg | Dmg Min | Dmg Max | Rad Dmg | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Crit Dmg | Crit Hit | +MP | +EP |

