Item: Ice arrows
Base Info
Weight: 2 emu
Stackable: yes
Storage: weapons
Server Description: 40 cold damage, inaccurate, very slow to reload!
Item ID / Image ID: 890 / 597
When Worn
Wear Slot: Shield/Arrow hand
Break Chance on Hit in Combat: Very Easily Breaks
Missile Accuracy: -15
Cold Damage: +40
Accuracy: -25
Defense: -30
Critical to Hit: -15
Light Modifier: +3
To Make
Skill: Engineering
Recommended Skill Level: 33
Base Experience: 2,100
Food Used Per Mix: 20
Required Knowledge:
Book of Ice arrows
Required Nexus: Artificial 2
MULTIPLE ITEMS: A single mix will produce 60 of this item.
Tools for Mixing:
Carving Knife
Ingredients
50 Arrow/bolt head
1 Enriched Water Essence
50 Hawk Feather
50 Yew
Total Ingredient Weight: 201 emu
Total Final Product Weight: 120 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Morcraven Marsh | Bower | 90 | 45 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Irinveron | Arcus | 90 | 45 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Shields and Arrows
| Item | Cold Dmg | Heat Dmg | Mag Dmg | Mag Prot | Mag Res | Def | Acc | Crit Hit | Mis Prot |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 8 | -2 | -1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | -1 | -1 | 0 | |
| 0 | 35 | 0 | 0 | 0 | -30 | -25 | -15 | 0 | |
| 0 | 10 | 0 | 0 | 0 | -30 | -15 | -15 | 0 | |
| 40 | 0 | 0 | 0 | 0 | -30 | -25 | -15 | 0 | |
| 10 | 0 | 0 | 0 | 0 | -30 | -15 | -15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | -2 | -2 | 0 | |
| 0 | 0 | 15 | 0 | 0 | -30 | -25 | -15 | 0 | |
| 0 | 0 | 10 | 0 | 0 | -30 | -15 | -15 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 7 | -2 | -2 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | -1 | -1 | 0 | |
| Item | Cold Dmg | Heat Dmg | Mag Dmg | Mag Prot | Mag Res | Def | Acc | Crit Hit | Mis Prot |

