Item: Magic arrows
Base Info
Weight: 2 emu
Stackable: yes
Storage: weapons
Server Description: Very accurate, 15 normal and magic damage, very fast reloading!
Item ID / Image ID: 888 / 595
When Worn
Wear Slot: Shield/Arrow hand
Break Chance on Hit in Combat: Very Easily Breaks
Missile Accuracy: +15
Missile Damage: +30
Magic Damage: +15
Accuracy: -25
Defense: -30
Critical to Hit: -15
Light Modifier: +3
To Make
Skill: Engineering
Recommended Skill Level: 31
Base Experience: 2,000
Food Used Per Mix: 20
Required Knowledge:
Book of Magic arrows
Required Nexus: Artificial 2
MULTIPLE ITEMS: A single mix will produce 75 of this item.
Tools for Mixing:
Carving Knife
Ingredients
50 Arrow/bolt head
1 Enriched Magic Essence
50 Hawk Feather
50 Yew
Total Ingredient Weight: 201 emu
Total Final Product Weight: 150 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Morcraven Marsh | Bower | 80 | 40 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Irinveron | Arcus | 80 | 40 |
Dropped By
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Shields and Arrows
| Item | Cold Dmg | Heat Dmg | Mag Dmg | Mag Prot | Mag Res | Def | Acc | Crit Hit | Mis Prot |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 8 | -2 | -1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | -1 | -1 | 0 | |
| 0 | 35 | 0 | 0 | 0 | -30 | -25 | -15 | 0 | |
| 0 | 10 | 0 | 0 | 0 | -30 | -15 | -15 | 0 | |
| 40 | 0 | 0 | 0 | 0 | -30 | -25 | -15 | 0 | |
| 10 | 0 | 0 | 0 | 0 | -30 | -15 | -15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | -2 | -2 | 0 | |
| 0 | 0 | 15 | 0 | 0 | -30 | -25 | -15 | 0 | |
| 0 | 0 | 10 | 0 | 0 | -30 | -15 | -15 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 7 | -2 | -2 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | -1 | -1 | 0 | |
| Item | Cold Dmg | Heat Dmg | Mag Dmg | Mag Prot | Mag Res | Def | Acc | Crit Hit | Mis Prot |

