Item: Steel Cuisses
Base Info
Weight: 10 emu
Stackable: no
Storage: armor
Degrades Into:
Used Steel Cuisses
Human Nexus Required to Wear: 4
Server Description: 5-8 armor, -1 heat and cold protection, +3 radiation protection
Item ID / Image ID: 449 / 358
When Worn
Wear Slot: Legs
Break Chance on Being Hit in Combat: Incredibly Low
Cold Protection: -1
Heat Protection: -1
Radiation Protection: +3
Armor: +5-8
Light Modifier: +3
To Make
Skill: Manufacturing
Recommended Skill Level: 43
Base Experience: 900
Food Used Per Mix: 40
Required Knowledge:
Book of Steel Cuisses
Required Nexus: Artificial 4
Rare Chance of Mixing:
Steel Cuisses of Mana Drain
Tools for Mixing:
Hammer,
Needle
Ingredients
1 Enriched Fire Essence
2 Hydrogenium Bar
4 Leather
5 Steel Bar
10 Thread
Total Ingredient Weight: 27 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Idaloran | Horea | 42,000 | 21,000 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Leg Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Mis Prot | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7.5 | 7 | 8 | -1 | -1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 6 | 6 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 2 | 1 | 2 | 0 | -1 | 0 | 0 | |
| 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3.5 | 2 | 5 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
| 1.5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2.5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 7 | 7 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6.5 | 5 | 8 | -1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6.5 | 5 | 8 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 4 | 6 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Mis Prot | +EP |
