Item: Fur Pants
Base Info
Weight: 3 emu
Stackable: no
Storage: clothes
Server Description: +3 cold protection, -1 heat protection
Item ID / Image ID: 343 / 213
When Worn
Wear Slot: Legs
Break Chance on Being Hit in Combat: Very High
Cold Protection: +3
Heat Protection: -1
Light Modifier: +2
To Make
Skill: Manufacturing
Recommended Skill Level: 20
Base Experience: 110
Food Used Per Mix: 20
Required Knowledge:
none
Required Nexus: Artificial 2
Tools for Mixing:
Needle
Ingredients
1 Beaver fur
2 Deer Fur
6 Leather
7 Thread
2 Wolf Fur
Total Ingredient Weight: 34 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
White Stone | Trik | 75 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Leg Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Mis Prot | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7.5 | 7 | 8 | -1 | -1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 6 | 6 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 2 | 1 | 2 | 0 | -1 | 0 | 0 | |
| 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3.5 | 2 | 5 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
| 1.5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2.5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 7 | 7 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6.5 | 5 | 8 | -1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6.5 | 5 | 8 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 4 | 6 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Mis Prot | +EP |
