Item: Titanium Greave
Base Info
Weight: 4 emu
Stackable: no
Storage: armor
Degrades Into:
Used Titanium Greave
Human Nexus Required to Wear: 4
Server Description: 4-5 armor, +1 cold, heat and magic protection, 3 radiation protection
Item ID / Image ID: 453 / 364
When Worn
Wear Slot: Feet
Break Chance on Being Hit in Combat: Incredibly Low
Cold Protection: +1
Heat Protection: +1
Magic Protection: +1
Radiation Protection: +3
Armor: +4-5
Light Modifier: +6
To Make
Skill: Manufacturing
Recommended Skill Level: 56
Base Experience: 2,200
Food Used Per Mix: 40
Required Knowledge:
Book of Titanium Greaves
Required Nexus: Artificial 5
Rare Chance of Mixing:
Titanium Greave of Mirroring
Tools for Mixing:
Hammer,
Needle
Ingredients
Total Ingredient Weight: 12 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Idaloran | Horea | 52,000 | 26,000 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Foot Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Acc | Mis Prot | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
| 5.5 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | -1 | -1 | 2 | 1 | 2 | -1 | 0 | 0 | |
| 5 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | 1 | 2 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2.5 | 2 | 3 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
| 4 | 4 | 4 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Acc | Mis Prot | +EP |
