Item: Fur Boots
Base Info
Weight: 3 emu
Stackable: no
Storage: clothes
Server Description: +3 cold protection, -1 heat protection
Item ID / Image ID: 321 / 149
When Worn
Wear Slot: Feet
Break Chance on Being Hit in Combat: Very High
Cold Protection: +3
Heat Protection: -1
Light Modifier: +2
To Make
Skill: Manufacturing
Recommended Skill Level: 12
Base Experience: 55
Food Used Per Mix: 8
Required Knowledge:
none
Required Nexus: Artificial 1
Tools for Mixing:
Hammer,
Needle
Ingredients
Total Ingredient Weight: 19 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Desert Pines | Stephan | 75 | ||
Morcraven Marsh | Anca | 75 | ||
Nordcarn | Liliana | 75 | ||
Portland | Lenard | 75 | ||
Portland | Marius | 75 | ||
Valley of the Dwarves | Michael | 75 | ||
White Stone | Marcel | 75 | ||
White Stone | Myrl | 75 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Aeth Aelfan | Frost | 75 | ||
Emerald Valley Trade Route | Darman | 75 | ||
Glacmor | Dara | 75 | ||
Irsis | Olam | 75 | ||
Iscalrith | Kiara | 75 | ||
Palon Vertas | Acciza | 75 | ||
South Redmoon | Ramso | 75 | ||
Willowvine Forest | Mooseric | 75 |
Dropped By
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Foot Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Acc | Mis Prot | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
| 5.5 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | -1 | -1 | 2 | 1 | 2 | -1 | 0 | 0 | |
| 5 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | 1 | 2 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2.5 | 2 | 3 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
| 4 | 4 | 4 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Acc | Mis Prot | +EP |













