Item: Bronze Greave
Base Info
Weight: 20 emu
Stackable: no
Storage: armor
Degrades Into:
Damaged Bronze Greave
Human Nexus Required to Wear: 4
Server Description: 5-6 armor, 2 radiation protection, +2 magic resistence and protection, +2 missile protection
Item ID / Image ID: 593 / 419
When Worn
Wear Slot: Feet
Break Chance on Being Hit in Combat: Very Low
Missile Protection: +2
Magic Protection: +2
Radiation Protection: +2
Magic Resistence: +2
Armor: +5-6
Light Modifier: +2
To Make
Skill: Manufacturing
Recommended Skill Level: 61
Base Experience: 2,500
Food Used Per Mix: 40
Required Knowledge:
Bronze Greaves Construction
Required Nexus: Artificial 6
Tools for Mixing:
Hammer,
Needle
Ingredients
2 Bronze Bar
1 Enriched Fire Essence
2 Leather
2 Thread
Total Ingredient Weight: 45 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Melinis | Iancu Jianu | 40,000 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Foot Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Acc | Mis Prot | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
| 5.5 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | -1 | -1 | 2 | 1 | 2 | -1 | 0 | 0 | |
| 5 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | 1 | 2 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2.5 | 2 | 3 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5.5 | 5 | 6 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
| 4 | 4 | 4 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4.5 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Acc | Mis Prot | +EP |
