Item: Titanium Helm
Base Info
Weight: 1 emu
Stackable: no
Storage: armor
Degrades Into:
Used Titanium Helm
Human Nexus Required to Wear: 4
Server Description: +3 armor, 1 radiation, cold, heat and magic protection
Item ID / Image ID: 452 / 365
When Worn
Wear Slot: Head
Break Chance on Being Hit in Combat: Very Low
Cold Protection: +1
Heat Protection: +1
Magic Protection: +1
Radiation Protection: +1
Magic Resistence: +1
Armor: +3
Light Modifier: +3
To Make
Skill: Manufacturing
Recommended Skill Level: 54
Base Experience: 2,000
Food Used Per Mix: 40
Required Knowledge:
Book of Titanium Helmet
Required Nexus: Artificial 5
Rare Chance of Mixing:
Titanium Helm of Life
Tools for Mixing:
Hammer
Ingredients
1 Binding Stone
40 Fire Essence
2 Hydrogenium Bar
3 Leather
5 Titanium Bar
Total Ingredient Weight: 53 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Idaloran | Horea | 32,000 | 16,000 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Head Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Mis Prot | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 25 | 25 | |
| 4 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 45 | 45 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 20 | 20 | |
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 170 | 40 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 150 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 150 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 45 | 45 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 40 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Mis Prot | +MP | +EP |
