Item: Crown of Mana
Base Info
Ethereal (Mana) Increase When Worn: 150
Weight: 3 emu
Stackable: no
Storage: armor
Degrades Into:
Damaged Crown of Mana
Human Nexus Required to Wear: 5
Server Description: +150 ethereal points
Item ID / Image ID: 368 / 324
When Worn
Wear Slot: Head
Break Chance on Being Hit in Combat: Incredibly Low
Ethereal (Mana) Points: +150
Light Modifier: +1
To Make
Skill: Crafting
Recommended Skill Level: 60
Base Experience: 1,000
Food Used Per Mix: 60
Required Knowledge:
Crown of Mana Building
Required Nexus: Artificial 5, Magic 5
Ingredients
Total Ingredient Weight: 139 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Port Anitora | Tanta | 90,000 | 45,000 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Head Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Mis Prot | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 25 | 25 | |
| 4 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 45 | 45 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 20 | 20 | |
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 170 | 40 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 150 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 150 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 45 | 45 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 40 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Mis Prot | +MP | +EP |
