Item: Fur Hat
Base Info
Weight: 2 emu
Stackable: no
Storage: clothes
Server Description: +2 cold protection, -1 heat protection
Item ID / Image ID: 91 / 84
When Worn
Wear Slot: Head
Break Chance on Being Hit in Combat: High
Cold Protection: +2
Heat Protection: -1
Light Modifier: +1
To Make
Skill: Manufacturing
Recommended Skill Level: 5
Base Experience: 25
Food Used Per Mix: 3
Required Knowledge:
none
Required Nexus: none
Tools for Mixing:
Needle
Ingredients
3 Beaver fur
3 Thread
1 White rabbit fur
Total Ingredient Weight: 7 emu
NPC Offers
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Desert Pines | Stephan | 14 | ||
Morcraven Marsh | Anca | 14 | ||
Nordcarn | Liliana | 14 | ||
Portland | Lenard | 14 | ||
Portland | Marius | 14 | ||
Valley of the Dwarves | Michael | 14 | ||
White Stone | Marcel | 14 | ||
White Stone | Myrl | 14 |
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
Aeth Aelfan | Frost | 14 | ||
Emerald Valley Trade Route | Darman | 14 | ||
Glacmor | Dara | 14 | ||
Irsis | Olam | 14 | ||
Iscalrith | Kiara | 14 | ||
Palon Vertas | Acciza | 14 | ||
South Redmoon | Ramso | 14 | ||
Willowvine Forest | Mooseric | 14 |
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Head Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Mis Prot | +MP | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 25 | 25 | |
| 4 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 45 | 45 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 20 | 20 | |
| 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 170 | 40 | |
| 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 150 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 150 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 45 | 45 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 40 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Mis Prot | +MP | +EP |













