Summoning
Summonable Creatures
-1 indicates the info is unknown.
Click the column names to select the order.
Creature | Rec Lvl | Base Exp | Animal Nexus | Mana |
---|---|---|---|---|
![]() | -1 | 17000 | 6 | 95 |
![]() | 0 | 5 | 0 | 5 |
![]() | 3 | 7 | 0 | 7 |
![]() | 4 | 10 | 0 | 9 |
![]() | 5 | 18 | 1 | 12 |
![]() | 5 | 20 | 1 | 10 |
![]() | 6 | 25 | 1 | 11 |
![]() | 8 | 21 | 2 | 13 |
![]() | 12 | 25 | 2 | 17 |
![]() | 17 | 30 | 2 | 22 |
![]() | 22 | 40 | 2 | 25 |
![]() | 26 | 50 | 2 | 29 |
![]() | 32 | 60 | 2 | 33 |
![]() | 32 | 64 | 2 | 37 |
![]() | 34 | 70 | 2 | 39 |
![]() | 35 | 750 | 2 | 40 |
![]() | 36 | 74 | 2 | 41 |
![]() | 38 | 80 | 3 | 43 |
![]() | 40 | 80 | 2 | 45 |
![]() | 40 | 80 | 3 | 48 |
![]() | 40 | 2000 | 2 | 45 |
![]() | 41 | 300 | 3 | 46 |
![]() | 45 | 90 | 3 | 50 |
![]() | 45 | 4000 | 5 | 50 |
![]() | 47 | 400 | 3 | 52 |
![]() | 47 | 500 | 3 | 52 |
![]() | 49 | 400 | 3 | 54 |
![]() | 50 | 5000 | 5 | 55 |
![]() | 50 | 800 | 4 | 55 |
![]() | 51 | 1000 | 4 | 56 |
![]() | 52 | 1600 | 4 | 57 |
![]() | 55 | 6000 | 5 | 60 |
![]() | 57 | 1000 | 5 | 57 |
![]() | 58 | 200 | 6 | 63 |
![]() | 58 | 3000 | 4 | 58 |
![]() | 60 | 2000 | 5 | 65 |
![]() | 60 | 300 | 5 | 65 |
![]() | 62 | 320 | 5 | 67 |
![]() | 80 | 12000 | 6 | 85 |
![]() | 85 | 18000 | 6 | 85 |
Creature | Rec Lvl | Base Exp | Animal Nexus | Mana |
All Mixable Items
Click the column names to select the order.
Item | Rec Lvl | Base Exp |
---|---|---|
![]() | 71 | 8000 |
![]() | 35 | 400 |
![]() | 30 | 200 |
![]() | 55 | 3000 |
![]() | 40 | 280 |
![]() | 75 | 9000 |
![]() | 48 | 4200 |
![]() | 50 | 3500 |
![]() | 90 | 8000 |
![]() | 60 | 3500 |
![]() | 45 | 350 |
![]() | 65 | 7000 |
Item | Rec Lvl | Base Exp |