Item: Padded Leather Armor
Basics
UNDROPPABLE! This item cannot be dropped on death.
Weight: 10 emu
Stackable: no
Storage: armor, clothes
Server Description: Absorbs 1-3 damage, +2 heat and cold protection.
Item ID / Image ID: 97 / 90
When Worn
Wear Slot: Torso
Break Chance on Being Hit in Combat: Medium
(Bar left is low like dragon blade. Bar right is high like bronze sword.)
Cold Protection: +2
Heat Protection: +2
Armor: +1-3
Light Modifier: +3
To Mix
Skill: Manufacturing
Recommended Skill Level: 14
Base Experience: 70
Food Used Per Mix: 10
Required Knowledge:
Torso Padded Leather Construction
Required Nexus: Artificial 1
Tools for Mixing:
Hammer,
Needle
Ingredients
Total Ingredient Weight: 28 emu
NPC Offers
Seridia
| Map | NPC | Sells for | Buys at | |
|---|---|---|---|---|
White Stone | Gerald | 100 | ||
White Stone | Trik | 50 |
Dropped By
Armed Male Goblin (1)
Armed Skeleton (1)
Female Goblin (1)
Giant (1)
Hobgoblin (1)
Male Goblin (1)
Medium Gargoyle (1)
Skeleton (1)
Ways Used
Ingredient For Mixing
In Comparison
Due to size, this table is best viewed on a larger screen
Comparison tables can be sorted by clicking on column titles.
Torso Armor
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Crit Hit | Mis Prot | +EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 15 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 15 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | |
| 15.5 | 15 | 16 | -1 | -1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 14 | 14 | 14 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 12 | 14 | -1 | -1 | 3 | 2 | 3 | -2 | -2 | 0 | 0 | 0 | |
| 13 | 13 | 13 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 7 | -3 | -3 | 0 | 1 | 0 | -2 | -2 | -2 | 0 | 0 | |
| 14 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 8 | 10 | -2 | -2 | 0 | 2 | 0 | -1 | -1 | -1 | 0 | 0 | |
| 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 15 | 4 | 4 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3.5 | 2 | 5 | -2 | -2 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | |
| 8.5 | 7 | 10 | -3 | -3 | 0 | 3 | 0 | -2 | -2 | -2 | 0 | 0 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 7 | -2 | -2 | 0 | 0 | 0 | -1 | -2 | -1 | 0 | 0 | |
| 5 | 3 | 7 | -2 | -2 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | |
| 14 | 13 | 15 | 0 | 0 | 0 | 3 | 0 | -1 | -2 | -2 | 0 | 0 | |
| 14 | 13 | 15 | 0 | 0 | 0 | 3 | 0 | -1 | -2 | -2 | 0 | 0 | |
| 6 | 5 | 7 | -2 | -2 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | |
| 12.5 | 12 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.5 | 12 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 13 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | |
| 11 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | -1 | -2 | -2 | 0 | 0 | |
| 12.5 | 12 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Item | Avg Arm | Arm Min | Arm Max | Cold Prot | Heat Prot | Mag Prot | Rad Prot | Mag Res | Def | Acc | Crit Hit | Mis Prot | +EP |
